FBA83 ISO-F Bolted Bored Flange ISO63-ISO500 Stainless Steel SS304 SS316L CNC Vacuum Fittings Pipe Clamp Flanges
Model:FBA83
- Overview
- Recommended Products
ISO Flange Assembly Instructions
Optional fastener flanges are joined around the periphery with clamps.Double claw clamps are used when a pair of OF flanges are joined (See diagram A.),or single claw clamps are used to join an OF flange to a tapped nonrotatable on a pump or gate valve. (See diagram B.)This fastening method allows the OF flange to be rotateforease of component alignment. Additionally, a rotatable bolt ring can beused to fasten an OF flange to a nonrotatable flange using bolts. (See diagram C.)A retainer ring prevents the OF flange from slipping through the bolt ring. Nonrotatable ISO flanges are assembled with bolts.(See diagram D.) They do not allow rotation of bolt holes on mating flanges to align components.
A.ISO-K Flange with Double Claw Clamp B.ISO-K Flange with Single Claw Clamp

A.ISO-K Flange w B.ISO-K Flange and Nonrotatable with Rotatable Bolt Ring


ISO-F Bolted Blank Flange
*Material:SS304/SS316L
| Model for 304 | Size(ISO/NW) | A/mm | B/mm | C/mm | D/mm | E(*No) | PCD | For Tube OD/mm | N.W/g |
|---|---|---|---|---|---|---|---|---|---|
| FBAB3H1S62504 | 63 | 130 | 12 | 63.7 | 70 | 9*4 | 110 | 63.5 | |
| FBAB3H1S63304 | 63 | 130 | 12 | 76.4 | 70 | 9*4 | 110 | 76.2 | |
| FBAB3H1S80304 | 80 | 145 | 12 | 76.6 | 83 | 9*8 | 125 | 76.2 | |
| FBAB3H1S803504 | 80 | 145 | 12 | 89.4 | 83 | 9*8 | 125 | 88.9 | |
| FBAB3H1S100404 | 100 | 165 | 12 | 102.2 | 102 | 9*8 | 145 | 101.6 | |
| FBAB3H1S1004254 | 100 | 165 | 12 | 108.6 | 102 | 9*8 | 145 | 108 | |
| FBAB3H1S160604 | 160 | 225 | 16 | 152.9 | 153 | 11*8 | 200 | 152.4 | |
| FBAB3H1S1606254 | 160 | 225 | 16 | 159.5 | 153 | 11*8 | 200 | 159 | |
| FBAB3H1S200804 | 200 | 285 | 16 | 203.7 | 213 | 11*12 | 260 | 203.2 | |
| FBAB3H1S2008604 | 200 | 285 | 16 | 219.9 | 213 | 11*12 | 260 | 219 | |
| FBAB3H1S2501004 | 250 | 335 | 16 | 254.5 | 261 | 11*12 | 310 | 254 | |
| FBAB3H1S25010754 | 250 | 335 | 16 | 273.6 | 261 | 11*12 | 310 | 273 | |
| FBAB3H1S32012004 | 320 | 425 | 20 | 305.3 | 318 | 14*12 | 395 | 304.8 | |
| FBAB3H1S40016004 | 400 | 510 | 20 | 406.9 | 400 | 14*16 | 480 | 406.4 | |
| FBAB3H1S50020004 | 500 | 610 | 20 | 508.8 | 501 | 14*16 | 580 | 508 |
