Adaptateur femelle FLF SS304 SS316L KF/NW en acier inoxydable, ferrule de raccordement sous vide, raccords filetés PT/NPT, KF16-KF50 vers 1/8"-2"
Modèle : FLF81
- Vue d'ensemble
- Produits recommandés
Applications
Les brides KF ont un design sans sexe fabriqué en acier inoxydable 304, elles peuvent être utilisées dans un large éventail d'applications, notamment :
* Tuyauteries de prépompe et de transfert
* Petits systèmes de tuyauterie
* Systèmes nécessitant un nettoyage ou des modifications fréquents
* Laboratoires de recherche et d'enseignement
Matériau et taille
*Brides, plaques borgnes, raccords : acier inoxydable 304, 316L ou aluminium
*Colliers : aluminium ou acier inoxydable 304
*Joint torique : Viton/NBR/EPDM
*Taille : KF10-KF50 (voir Figure 1)
Plage de vide
Joint élastomère : >= 1 x 10 -8Torr
Plage de température
Viton : -50 °C à 200 °C
NBR : -20 °C à 80 °C
Installation

Les composants ISO-KF sont assemblés en insérant un anneau de centrage entre les deux faces de bride, puis en fixant l'ensemble à l'aide d'un collier de brides enveloppant (voir Figure 2)

Raccord femelle KF
*Matériau : SS304/SS316L
| Modèle pour filetage 304 PT | Modèle pour filetage 304 NPT | Taille | A/mm | L/mm | P.V./g |
|---|---|---|---|---|---|
| FLF821K160134S1 | FLF822K160134S1 | KF16x1/8" | 30 | 20 | 44.2 |
| FLF821K160254S1 | FLF822K160254S1 | KF16x1/4" | 30 | 20 | 44 |
| FLF821K160384S1 | FLF822K160384S1 | KF16x3/8" | 30 | 28 | 61 |
| FLF821K160504S1 | FLF822K160504S1 | KF16x1/2" | 30 | 30 | 80 |
| FLF821K160754S1 | FLF822K160754S1 | KF16x3/4" | 30 | 32 | 88 |
| FLF821K250134S1 | FLF822K250134S1 | KF25x1/8" | 40 | 25 | 50 |
| FLF821K250254S1 | FLF822K250254S1 | KF25x1/4" | 40 | 25 | 63 |
| FLF821K250384S1 | FLF822K250384S1 | KF25x3/8" | 40 | 25 | 74 |
| FLF821K250504S1 | FLF822K250504S1 | KF25x1/2" | 40 | 28 | 74 |
| FLF821K250754S1 | FLF822K250754S1 | KF25x3/4" | 40 | 35 | 98.3 |
| FLF821K251004S1 | FLF822K251004S1 | KF25x1" | 40 | 35 | 121.4 |
| FLF821K400134S1 | FLF822K400134S1 | KF40x1/8" | 40 | 35 | 100 |
| FLF821K400254S1 | FLF822K400254S1 | KF40x1/4" | 40 | 35 | 120 |
| FLF821K400384S1 | FLF822K400384S1 | KF40x3/8" | 40 | 35 | 135 |
| FLF821K400504S1 | FLF822K400504S1 | KF40x1/2" | 40 | 35 | 145 |
| FLF821K400754S1 | FLF822K400754S1 | KF40x3/4" | 55 | 32 | 147 |
| FLF821K401004S1 | FLF822K401004S1 | KF40x1" | 55 | 35 | 172 |
| FLF821K4011254S1 | FLF822K4011254S1 | KF40x11/4" | 55 | 35 | 264 |
| FLF821K4011504S1 | FLF822K4011504S1 | KF40x11/2" | 55 | 38 | 214 |
| FLF821K500134S1 | FLF822K500134S1 | KF50x1/8" | 75 | 40 | 175 |
| FLF821K500254S1 | FLF822K500254S1 | KF50x1/4" | 75 | 40 | 196 |
| FLF821K500384S1 | FLF822K500384S1 | KF50x3/8" | 75 | 40 | 208 |
| FLF821K500504S1 | FLF822K500504S1 | KF50x1/2" | 75 | 40 | 242 |
| FLF821K500754S1 | FLF822K500754S1 | KF50x3/4" | 75 | 40 | 202 |
| FLF821K501004S1 | FLF822K501004S1 | KF50x1" | 75 | 40 | 259 |
| FLF821K5011254S1 | FLF822K5011254S1 | KF50x11/4" | 75 | 40 | 328 |
| FLF821K5011504S1 | FLF822K5011504S1 | KF50x11/2" | 75 | 45 | 269 |
| FLF821K502004S1 | FLF822K502004S1 | KF50x2" | 75 | 45 | 430 |
